![]() |
|
![]() |
|||||||||||
Saturday 2 August 2025 |
||||
12.00-16.00 | Registration Skaters Registration Volunteers Registration Recreational runners Making Photos & accreditation cards Technical check of skates Handing out Bib-numbers Setting up tables/benches |
|||
16.00 | Meeting first-aid volunteers | |||
16.00 | Registration desk closes | |||
Welcome Dinner | ||||
18.00 | Hall open for attendants | |||
18.30 | Official Opening | |||
18.50 | Start of Welcome Dinner | |||
20.00 | Showtime | |||
20.30 | Presentation training groups | |||
21.00 | Skaters to Ice rink for setting up padding | |||
21.00 | Everybody helping cleaning-up Oybele Halle | |||
End of Welcome Dinner | ||||
Monday 4 August 2025 | ||||
09.00-15.00 | Mountain Run | |||
19.00-20.30 | Clinic Jury beginner basics | |||
Tuesday 5 August 2025 | ||||
15.00-16.30 | Clinic
skate sharpening Bending & Rockers |
|||
Wednesday 6 August 2025 | ||||
09.00-16.00 | Laser Biathlon | |||
14.00-17.00 | AAAAAAAA ??? | |||
Thursday 7 August 2025 | ||||
Tubing Everybody has to be 20 minutes before start time at the entry of the Ski Jump |
||||
11.00-11.50 | Group-5 | |||
11.50-12.40 | Group-1 | |||
12.40-13.30 | Group-6 | |||
13.30-14.20 | Group-2 | |||
14.20-15.10 | Group-7 | |||
15.10-16.00 | Group-3 | |||
16.00-16.50 | Group-8 | |||
16.50-17.40 | Group-4 | |||
Friday 8 August 2025 | ||||
09.00-18.00 | Shorttrack competition | |||
Saturday 9 August 2025 | ||||
09.00-18.00 | Shorttrack competition | |||
19.00 | Award presentation | |||
19.30 | Closing Dinner at Zoran | |||